Market report, updated
Search in the subdivisions of Holt Witherspoon Llc, Witherspoon, Witherspoon Sec1, and other subdivisions, in the city of Brentwood
Over the last 6 months, homes sold for 97.1% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9265 Berwyn CtBrentwood, TN 37027 | 5 | 7 | 6,043 | $3,100,000 | $512 | 32 days |
| 9263 Berwyn CtBrentwood, TN 37027 | 5 | 6 | 6,706 | $3,474,990 | $518 | 39 days |
| 1420 Newhaven DrBrentwood, TN 37027 | 5 | 7 | 7,071 | $4,250,000 | $601 | 43 days |
| 9266 Berwyn CtBrentwood, TN 37027 | 5 | 8 | 7,153 | $3,699,000 | $517 | 60 days |
| 9323 Joslin CtBrentwood, TN 37027 | 5 | 7 | 7,486 | $4,750,000 | $634 | 60 days |
| 1456 Witherspoon DrBrentwood, TN 37027 | 6 | 8 | 9,907 | $6,750,000 | $681 | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1510 Beckham DrBrentwood, TN 37027 | 5 | 6 | 5,343 | $2,175,000 | 87.0% | $407 | 32 days |
| 9240 Lehigh DrBrentwood, TN 37027 | 6 | 8 | 9,218 | $5,250,000 | 95.5% | $569 | 1 day |
| 1452 Witherspoon DrBrentwood, TN 37027 | 5 | 7 | 7,862 | $3,600,000 | 97.4% | $457 | 100 days |
| 9242 Lehigh DrBrentwood, TN 37027 | 5 | 8 | 6,698 | $3,600,000 | 98.4% | $537 | 7 days |
| 9331 Joslin CtBrentwood, TN 37027 | 5 | 7 | 7,152 | $4,050,000 | 94.7% | $566 | 32 days |
| 9264 Berwyn CtBrentwood, TN 37027 | 5 | 7 | 6,399 | $3,125,000 | 97.7% | $488 | 61 days |
| 9322 Joslin CtBrentwood, TN 37027 | 5 | 7 | 7,468 | $5,300,000 | 109.3% | $709 | 16 days |
| 9201 Bradbury CtBrentwood, TN 37027 | 5 | 6 | 4,880 | $2,460,000 | 95.0% | $504 | 55 days |
| 9209 Duncaster CirBrentwood, TN 37027 | 6 | 6 | 5,392 | $2,675,000 | 99.1% | $496 | 94 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.