Market report, updated
Search in the county of Williamson, in the subdivisions of Westhaven Vistas, Westhaven Sec 9, Westhaven Sec 8, and other subdivisions, in the city of Franklin

Over the last 3 months, homes sold for 98.2% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 28 sales in May. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5138 Donovan StFranklin, TN 37064 | 3 | 4 | 2,644 | $1,292,318 | $488 | 0 days |
| 1142 Jewell AveFranklin, TN 37064 | 4 | 3 | 3,245 | $1,425,000 | $439 | 1 day |
| 1541 Championship BlvdFranklin, TN 37064 | 5 | 5 | 4,702 | $2,800,000 | $595 | 3 days |
| 6037 Donovan StFranklin, TN 37064 | 4 | 5 | 3,611 | $1,550,000 | $429 | 3 days |
| 1037 Westhaven BlvdFranklin, TN 37064 | 3 | 4 | 1,964 | $875,000 | $445 | 5 days |
| 118 Front St Unit 203Franklin, TN 37064 | 2 | 2 | 1,442 | $729,900 | $506 | 6 days |
| 201 Cavanaugh LnFranklin, TN 37064 | 4 | 5 | 4,660 | $2,700,000 | $579 | 1 day |
| 1332 Jewell AveFranklin, TN 37064 | 4 | 4 | 3,473 | $1,700,000 | $489 | 11 days |
| 1414 Championship BlvdFranklin, TN 37064 | 4 | 4 | 3,371 | $1,589,000 | $471 | 20 days |
| 4078 Creswell StFranklin, TN 37064 | 3 | 4 | 2,408 | $879,900 | $365 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4013 Kathryn AveFranklin, TN 37064 | 4 | 5 | 3,816 | $1,978,483 | $518 | 0 days |
| 4019 Kathryn AveFranklin, TN 37064 | 4 | 5 | 3,543 | $1,962,233 | $553 | 0 days |
| 229 Fairmore CtFranklin, TN 37064 | 3 | 4 | 2,811 | $1,383,855 | $492 | 33 days |
| 1913 Eliot RdFranklin, TN 37064 | 5 | 7 | 4,717 | $3,064,820 | $649 | 67 days |
| 6031 Whitman Rd Unit 304Franklin, TN 37064 | 3 | 4 | 1,993 | $996,900 | $500 | 0 days |
| 3019 Wynn CirFranklin, TN 37064 | 3 | 4 | 2,408 | $874,900 | $363 | 8 days |
| 800 Stonewater BlvdFranklin, TN 37064 | 5 | 7 | 4,805 | $2,450,000 | $509 | 16 days |
| 3012 William StFranklin, TN 37064 | 6 | 7 | 6,688 | $3,762,193 | $562 | 0 days |
| 2019 Eliot RdFranklin, TN 37064 | 5 | 7 | 5,686 | $3,407,543 | $599 | 0 days |
| 237 Fairmore CtFranklin, TN 37064 | 4 | 4 | 2,650 | $1,378,456 | $520 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 109 Fitzgerald StFranklin, TN 37064 | 4 | 3 | 2,851 | $1,299,999 | 100.0% | $455 | 71 days |
| 7180 Bolton StFranklin, TN 37064 | 3 | 4 | 3,528 | $1,995,423 | 100.0% | $565 | 84 days |
| 103 Law DrFranklin, TN 37064 | 3 | 4 | 2,659 | $1,389,651 | 100.0% | $522 | 0 days |
| 444 Wild Elm StFranklin, TN 37064 | 6 | 5 | 5,452 | $1,890,000 | 94.7% | $346 | 112 days |
| 3007 Kathryn AveFranklin, TN 37064 | 5 | 6 | 4,578 | $2,630,000 | 97.6% | $574 | 29 days |
| 2016 Stonewater BlvdFranklin, TN 37064 | 4 | 4 | 2,940 | $1,479,741 | 100.0% | $503 | 105 days |
| 7150 Bolton StFranklin, TN 37064 | 3 | 4 | 3,433 | $1,952,633 | 100.0% | $568 | 8 days |
| 1004 Jasper AveFranklin, TN 37064 | 3 | 4 | 3,468 | $1,878,544 | 100.0% | $541 | 21 days |
| 1309 State BlvdFranklin, TN 37064 | 4 | 5 | 4,204 | $1,840,000 | 92.2% | $437 | 32 days |
| 2000 Stonewater BlvdFranklin, TN 37064 | 3 | 4 | 2,971 | $1,613,540 | 100.0% | $543 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.