Sign up to stay up to date on the Nolensville Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1504 Esplanade Dr 5 6 4,815 $1,585,000 $329 1 day
128 Rocky Trl 4 3 3,334 $759,292 $227 1 day
3017 Ozment Dr 3 3 2,089 $775,000 $370 0 days
1519 Winding Creek Dr 3 3 1,320 $354,000 $268 1 day
9862 Sam Donald Rd 5 5 6,344 $4,499,990 $709 1 day
1437 Winding Creek Dr 2 3 1,652 $345,000 $208 0 days
709 Cromwell Ct 5 4 2,801 $625,000 $223 0 days
3416 Patcham Drive 4 4 2,258 $560,900 $248 5 days
3428 Patcham Drive 3 2 1,776 $552,975 $311 5 days
307 Caxton Alley 2 2 1,393 $429,900 $308 5 days
8281 Middlewick Ln 4 4 2,791 $840,000 $300 0 days
2708 York Rd 3 3 2,152 $779,900 $362 7 days
7309 Carothers Road 3 2 1,615 $419,900 $260 8 days
7311 Carothers Road 3 2 1,615 $419,900 $260 8 days
3331 Redmon Hl 5 3 2,674 $674,900 $252 9 days
9337 Norwegian Red Dr 4 4 3,587 $1,150,000 $320 8 days
2524 Whitlock Trl 4 4 3,329 $1,065,000 $319 7 days
1780 Molly Hollow Rd 3 2 1,680 $4,950,000 $2,946 10 days
2200 Lone Star Ln 4 6 8,848 $3,999,999 $452 7 days
2537 Bovine Boulevard 3 3 2,542 $719,990 $283 12 days
2137 Bovine Boulevard 3 3 2,137 $699,990 $327 12 days
2697 Bovine Boulevard 3 3 2,697 $729,990 $270 12 days
3435 Pasture View Way 5 4 3,435 $899,990 $262 12 days
3194 Pasture View Way 4 4 3,346 $869,990 $260 12 days
2766 Pasture View Way 4 4 2,766 $849,990 $307 13 days
2532 Pasture View Way 4 3 2,532 $829,990 $327 13 days
2534 Bovine Boulevard 4 3 2,534 $724,990 $286 13 days
324 Savoy Loop 3 4 1,865 $379,900 $203 14 days
7313 Carothers Road 3 2 1,615 $419,900 $260 14 days
316 Savoy Loop 2 4 1,865 $384,900 $206 14 days
7315 Carothers Road 3 2 1,615 $419,900 $260 14 days
318 Savoy Loop 2 4 1,848 $384,900 $208 14 days
7363 Carothers Road Unit #526-104 2 2 1,156 $299,900 $259 14 days
1117 Angela Ann Ct 5 5 4,210 $1,399,999 $332 14 days
7363 Carothers Road Unit #526-002 2 2 1,156 $319,900 $276 14 days
314 Savoy Loop 3 4 2,037 $409,900 $201 14 days
7355 Carothers Road 3 3 1,934 $499,900 $258 14 days
335 Caxton Aly 4 3 2,186 $539,900 $246 14 days
1137 Frewin St 3 2 1,521 $470,000 $309 14 days
1818 Eaves Ct 5 6 5,636 $1,500,000 $266 15 days
1592 Eden Rose Pl 5 4 4,117 $1,250,000 $303 15 days
5963 Fishing Creek Rd 4 3 2,684 $733,000 $273 16 days
1119 Frewin St 3 2 1,332 $450,000 $337 1 day
616 Silva Ln 5 6 4,629 $1,265,000 $273 14 days
1113 McClellan Ln 4 3 3,083 $950,000 $308 17 days
4622 Genevieve Leigh Dr 5 5 4,589 $1,650,000 $359 14 days
913 Tynan Way 5 5 5,559 $1,275,000 $229 18 days
101 Dylan Woods Dr 5 6 4,362 $1,829,999 $419 12 days
509 Smokey Rdg 4 3 2,737 $714,900 $261 17 days
307 Kara Ln 3 4 2,285 $495,000 $216 0 days
Average: 3.7 3.5 2,832 $1,308,835 $388 86 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Newnham Bridge Dr 4 4 3,137 $935,000 $298 3 days
8016 Warren Dr 4 4 3,698 $975,000 $263 2 days
3008 Golden Grain Rd 5 4 4,065 $997,985 $245 0 days
3012 Golden Grain Rd 5 4 3,346 $1,022,983 $305 0 days
1109 Hibiscus Ln 5 5 3,978 $1,565,000 $393 11 days
3016 Golden Grain Rd 4 4 2,766 $998,251 $360 0 days
1030 Pasture View Way 4 3 2,534 $794,158 $313 0 days
1074 Pasture View Way 4 3 2,906 $812,253 $279 0 days
683 Battle Rd N/A N/A N/A $449,900 Unknown 15 days
3000 Golden Grain Rd 5 4 3,435 $1,057,875 $307 0 days
2002 Winterberry Dr 5 4 3,435 $974,265 $283 0 days
401 Baronswood Drive 5 4 3,346 $969,990 $289 0 days
7353 Carothers Rd 4 2 2,652 $584,875 $220 21 days
2152 Sugar Mill Dr 5 4 3,440 $1,049,000 $304 20 days
2505 Fly Ln 3 2 1,792 $490,000 $273 22 days
2519 Fly Ln N/A N/A N/A $395,000 Unknown 13 days
5062 Murdoch Road 4 4 3,000 $1,199,900 $399 0 days
1808 Sunset Park Ct 4 4 3,276 $1,200,000 $366 9 days
231 Sweet Maple Knl 4 3 2,416 $699,900 $289 24 days
409 Baronswood Drive 4 4 2,906 $879,990 $302 0 days
3109 Winterberry Drive 4 4 2,709 $942,564 $347 0 days
648 Dunmeyer Ct 5 4 3,412 $1,095,000 $320 5 days
2197 Capistrano Way 5 3 4,133 $1,090,000 $263 1 day
3010 Winterberry Drive 3 4 3,892 $1,484,965 $381 27 days
4627 Robin Ln 5 4 3,527 $934,999 $265 41 days
2022 Kingsbarns Dr 5 6 4,569 $1,599,900 $350 39 days
2013 Delaware Dr 5 4 3,235 $899,000 $277 42 days
2865 McCanless Rd N/A N/A N/A $849,900 Unknown 43 days
8820 Caswick Ct 4 4 3,248 $839,900 $258 47 days
320 Savoy Loop 2 4 1,848 $384,900 $208 0 days
1132 Frewin St 3 2 2,057 $643,000 $312 3 days
4811 Kintore 4 4 2,913 $699,900 $240 55 days
5055 Aunt Nannies Pl 6 4 3,539 $939,900 $265 49 days
1066 Enniskillen Drive 4 5 3,514 $1,269,900 $361 16 days
2608 Benington Pl 4 4 3,806 $1,399,900 $367 4 days
1709 Park Terrace Ln 4 3 2,415 $549,990 $227 65 days
4828 Kintore Dr 3 3 1,943 $574,900 $295 65 days
4105 Brendlyn Drive 4 4 2,571 $921,240 $358 52 days
804 Ravensdowne Dr 4 3 2,670 $814,900 $305 62 days
4580 Sawmill Pl 5 5 4,421 $949,990 $214 35 days
163 Telfair Ln 4 5 4,014 $1,299,000 $323 70 days
307 Chimney Rdg 3 3 2,385 $599,900 $251 17 days
1936 Grace Point Ln 2 3 1,672 $385,000 $230 70 days
301 Whitman Ct 4 3 2,725 $699,999 $256 77 days
4044 Rosa Dr 4 3 2,435 $775,000 $318 78 days
2032 Delaware Dr 4 4 2,900 $789,900 $272 56 days
327 Caxton Alley 3 3 2,016 $533,600 $264 8 days
1807 Eaves Ct 4 5 4,921 $1,699,900 $345 48 days
2065 Kidd Rd 4 3 2,592 $1,199,000 $462 68 days
1808 Paisley Dr 3 2 1,723 $535,000 $310 77 days
Average: 4.1 4.0 3,267 $1,319,746 $316 13 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1156 McClellan Lane 4 4 4,000 $1,333,190 $1,333,190 $333 0 days 9/24/26
1127 Madison Mill Dr 5 4 3,352 $1,025,000 $975,000 $290 32 days 9/24/26
2254 Broadway St 4 3 2,127 $599,000 $599,000 $281 6 days 9/23/26
401 Larkhill Ln 5 4 3,147 $950,000 $950,000 $301 64 days 9/23/26
4045 Addie Frances Dr 4 5 3,660 $1,185,000 $1,185,000 $323 50 days 9/22/26
1125 Ben Hill Blvd 5 5 3,378 $619,000 $619,000 $183 102 days 9/22/26
210 Bird Nest Aly 3 3 1,820 $425,000 $430,000 $236 80 days 9/21/26
2000 Rockingham Lane 5 6 5,350 $2,899,999 $2,899,999 $542 35 days 9/21/26
5109 Falling Water Rd 4 4 3,732 $959,000 $940,000 $251 30 days 9/18/26
8344 Parkfield Dr 4 3 2,876 $829,000 $790,000 $274 68 days 9/18/26
1744 Park Terrace Ln 4 4 1,847 $365,000 $350,000 $189 72 days 9/18/26
360 Kara Ln 3 4 2,022 $474,900 $462,500 $228 66 days 9/18/26
1133 Oak Creek Dr 3 3 3,566 $749,000 $749,000 $210 51 days 9/17/26
2605 Cortlandt Ct 4 4 2,859 $724,900 $720,000 $251 32 days 9/15/26
192 Broadgreen Ln 5 7 4,612 $1,500,000 $1,500,000 $325 32 days 9/15/26
716 Goswell Dr 3 2 1,905 $485,000 $485,000 $254 46 days 9/15/26
2212 Maricopa Ct 4 4 4,096 $1,189,900 $1,165,000 $284 0 days 9/14/26
152 Dobson Knob Trl 4 3 3,346 $829,500 $822,500 $245 91 days 9/14/26
653 Nevins Pl 3 3 1,788 $619,900 $619,000 $346 42 days 9/10/26
6013 Christmas Dr 4 3 3,009 $764,900 $757,500 $251 50 days 9/10/26
3005 Winterberry Drive 3 4 2,811 $1,059,900 $1,059,900 $377 36 days 9/10/26
628 Dunmeyer Ct 4 4 3,360 $978,000 $965,000 $287 179 days 9/10/26
1011 Milson Ln 3 3 1,320 $335,000 $325,000 $246 223 days 9/10/26
2025 Vail Trace 5 7 4,811 $1,999,900 $1,960,000 $407 32 days 9/9/26
2104 Sister Ct 4 3 2,418 $689,500 $685,000 $283 47 days 9/9/26
1549 E Eden Rose Pl 5 4 4,168 $1,069,950 $1,026,000 $246 155 days 9/8/26
2041 Vail Trace Unit #122 5 7 5,118 $1,975,000 $1,950,000 $381 107 days 9/4/26
2373 Fairchild Cir 2 2 1,349 $414,900 $410,000 $303 203 days 9/4/26
4717 Perth Ln 4 4 2,913 $699,900 $699,900 $240 196 days 9/4/26
4528 Sawmill Pl 4 4 2,760 $699,999 $695,000 $251 41 days 9/3/26
1027 Benington Place 4 4 3,776 $1,275,000 $1,180,000 $312 56 days 9/3/26
728 Westcott Ln 3 2 1,564 $493,300 $483,000 $308 41 days 9/2/26
413 Baronswood Drive 5 4 3,750 $981,755 $981,755 $261 0 days 9/2/26
400 Baronswood Drive 4 4 2,766 $882,390 $882,390 $319 0 days 9/2/26
9643 Clovercroft Rd 4 4 4,621 $2,675,900 $2,600,000 $562 32 days 9/1/26
101 Corbin Ct 4 4 3,283 $925,000 $910,000 $277 41 days 9/1/26
727 Battle Rd 3 4 2,227 $865,000 $858,500 $385 69 days 9/1/26
173 Burberry Glen Blvd 4 3 2,373 $775,000 $755,000 $318 25 days 8/31/26
109 Burberry Glen Blvd 5 4 3,794 $1,050,000 $1,050,000 $276 33 days 8/31/26
2234 Broadway St 5 5 3,588 $1,075,000 $1,040,000 $289 115 days 8/31/26
2681 York Rd N/A N/A N/A $4,700,000 $4,700,000 Unknown 0 days 8/28/26
3043 Ash Dale Lane 4 4 4,014 $1,342,000 $1,342,000 $334 51 days 8/28/26
4994 Maxwell Landing Dr 4 3 3,193 $789,000 $770,000 $241 69 days 8/27/26
1113 McClellan Lane 4 3 3,261 $999,900 $888,800 $272 3 days 8/26/26
1728 Bastante Ct 4 3 3,000 $785,900 $775,000 $258 16 days 8/26/26
1235 Ben Hill Blvd 6 4 4,578 $949,900 $868,127 $189 67 days 8/26/26
408 Baronswood Drive 5 4 3,346 $877,100 $877,100 $262 0 days 8/24/26
504 Smokey Rdg 5 4 4,429 $944,900 $915,000 $206 16 days 8/24/26
220 Rock Cress Rd 5 5 4,868 $1,574,900 $1,574,900 $323 58 days 8/24/26
2205 Maricopa Ct 4 4 3,585 $974,900 $920,000 $256 96 days 8/24/26
Average: 3.8 3.7 3,020 $942,609 $922,552 $295 55 days
Viewing 1 - 50 of 311
Viewing 1 - 50 of 311
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.