Sign up to stay up to date on the Goodlettsville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8071 Maywood Ct 4 3 2,203 $365,990 $166 0 days
5982 Greer Rd 2 3 1,155 $349,999 $303 2 days
226 S Downs Cir 3 3 1,693 $399,900 $236 2 days
814 Lynn Dr 5 5 4,259 $744,999 $174 3 days
245 Sapling Ave 3 3 1,544 $315,000 $204 2 days
10355 Smiley Hollow Rd N/A N/A N/A N/A Unknown 3 days
3182 Budding Branch Dr 3 3 1,442 $269,000 $186 3 days
352 View Ridge Dr 3 2 1,279 $355,000 $277 4 days
827 Wren Rd N/A N/A N/A $650,000 Unknown 5 days
202 Hollywood St 2 1 1,290 $305,000 $236 5 days
1384 Louisville Hwy 2 2 1,019 $284,900 $279 5 days
120 Connor Dr 6 4 3,568 $675,000 $189 1 day
132 Cimmaron Dr 3 2 1,118 $319,900 $286 5 days
100 Placid Grove Ln Unit 602 2 2 1,383 $379,900 $274 0 days
3172 Budding Branch Dr 3 3 1,442 $273,070 $189 7 days
414 Fall Creek Cir 4 4 2,906 $579,900 $199 8 days
118 Fisher St 4 2 1,557 $409,900 $263 8 days
693 Exmoor Dr 3 3 1,496 $329,900 $220 6 days
201 Sydney Dr 4 4 3,110 $828,507 $266 9 days
122 Garrett Dr 4 3 2,168 $599,900 $276 9 days
Campbell West Rd N/A N/A N/A $139,900 Unknown 9 days
304 Highland Heights Dr 4 4 4,777 $550,000 $115 11 days
1014 Calebs Walk 5 5 5,600 $1,075,000 $191 8 days
164 Ivy Hill Ln 4 3 2,364 $429,500 $181 10 days
5976 Dividing Ridge Rd N/A N/A N/A $365,000 Unknown 12 days
206 Dry Creek Commons Dr 3 3 1,275 $289,900 $227 13 days
224 Dry Creek Commons Dr 2 3 1,275 $299,900 $235 13 days
226 Dry Creek Commons Dr 3 3 1,275 $304,900 $239 13 days
228 Dry Creek Commons Dr 2 3 1,275 $309,900 $243 13 days
201 Dry Creek Commons Dr 2 3 1,275 $307,300 $241 13 days
319 Witham Ct 3 3 1,977 $425,000 $214 15 days
1010 Old Shiloh Rd 3 2 1,689 N/A Unknown 15 days
816 Lynn Dr 5 5 5,058 $950,000 $187 15 days
445 Janette Ave 3 1 1,103 $289,900 $262 15 days
1492 31w Hwy N/A N/A N/A $569,000 Unknown 16 days
2054 Katherine Dr 4 3 2,844 $599,900 $210 17 days
120 Jesse Brown Dr 3 2 1,556 $324,900 $208 17 days
1416 Williamson Rd 3 2 1,176 $299,999 $255 15 days
2495 Baker Rd 3 2 1,386 $399,900 $288 18 days
145 N Wynridge Way 4 3 3,786 $649,900 $171 16 days
611 Trebor Dr 5 4 4,936 $849,900 $172 20 days
7542 Bethel Rd 3 2 1,530 $399,900 $261 20 days
115 Welshwood Ct 3 2 1,422 $300,000 $210 20 days
1429 Dividing Ridge Rd 3 3 1,784 $389,000 $218 22 days
3375 Ivey Point Rd N/A N/A N/A $2,900,000 Unknown 22 days
1455 Dividing Ridge Rd 3 2 1,250 N/A Unknown 22 days
311 Janette Ave 3 2 1,350 $309,900 $229 22 days
40 Rolling Meadows Dr 3 2 1,412 $258,500 $183 24 days
415 Moss Trl 5 4 3,507 $519,900 $148 22 days
114 Henry Rd 3 2 1,488 $375,000 $252 24 days
Average: 3.3 2.8 2,259 $638,280 $249 81 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8083 Maywood Ct 4 3 1,903 $341,590 $179 0 days
107 Grace Dr 5 3 2,227 $519,900 $233 11 days
1035 Sassafras Ln 3 2 1,400 $318,000 $227 3 days
7503 S Swift Rd 2 2 1,638 $375,000 $228 12 days
577 Fall Creek Cir 4 4 3,358 $574,900 $171 15 days
1217 Hitt Ln 2 1 1,434 $499,900 $348 18 days
142 Champney Ct 2 2 1,116 $249,900 $223 23 days
3116 Ivey Point Rd 3 2 1,469 $384,900 $262 30 days
215 Cindy Pl 3 2 1,794 $280,000 $156 16 days
204 Nathan Dr 3 2 1,237 $349,900 $282 37 days
2896 Lower Walkers Creek Rd 2 3 2,097 $450,000 $214 24 days
1106 Cartwright Cir N 3 2 1,512 $320,000 $211 31 days
193 Flat Ridge Rd 3 2 2,000 $289,900 $144 52 days
1063 Louisville Hwy N/A N/A N/A $475,000 Unknown 64 days
2937 Lower Walkers Creek Rd N/A N/A N/A $325,000 Unknown 76 days
14268 Betts Rd 3 2 2,202 $559,900 $254 83 days
5913 Huffman Rd 4 2 1,670 $445,500 $266 84 days
1205 Madison Creek Rd 3 3 1,939 $599,900 $309 93 days
128 Branchwood Ct Unit 18E 3 3 1,576 $301,155 $191 0 days
120 Branchwood Ct Unit 18A 3 3 1,576 $298,980 $189 0 days
7036 Falls Ridge Ln 4 3 1,903 $370,000 $194 0 days
9046 Stone Barn Ln 4 3 1,903 $377,550 $198 0 days
Strawberry Hill Rd N/A N/A N/A $175,000 Unknown 100 days
3103 Budding Branch Dr 3 3 1,442 $269,780 $187 0 days
3099 Budding Branch Dr 3 3 1,442 $257,990 $178 0 days
3095 Budding Branch Dr 3 3 1,442 $257,990 $178 6 days
870 Springfield Hwy N/A N/A N/A $1,999,000 Unknown 110 days
1155 Ridge Hill Rd 4 2 2,116 $399,900 $188 118 days
4218 Long Hollow Pike 3 2 1,248 $399,000 $319 133 days
122 Buckingham Ct 3 2 1,386 $354,900 $256 135 days
201 Glenwood Dr 3 2 3,014 $344,999 $114 150 days
3316 Patton Branch Rd N/A N/A N/A $235,000 Unknown 102 days
240 E Cedar St N/A N/A N/A $3,950,000 Unknown 167 days
3102 Budding Branch Dr 3 3 1,442 $264,990 $183 0 days
Madison Creek Rd N/A N/A N/A $550,000 Unknown 42 days
103 Trailing Blossom Ln 4 3 2,468 $360,000 $145 67 days
158 Tara Ln 3 3 2,361 $649,900 $275 183 days
1014 Creekside Dr N/A N/A N/A $89,500 Unknown 189 days
2075 Liebengood Rd 4 4 3,049 $815,000 $267 144 days
Hwy 31w N/A N/A N/A $4,200,000 Unknown 219 days
200 Sydney Dr 4 3 2,649 $654,175 $246 32 days
155 Long Hollow Pike N/A N/A N/A $1,500,000 Unknown 466 days
1221 S Dickerson Rd N/A N/A N/A $1,599,999 Unknown 610 days
Campbell West Rd N/A N/A N/A $800,000 Unknown 1279 days
1175 Bethel Ridge Dr 4 3 1,903 $358,730 $188 0 days
Average: 3.2 2.6 1,876 $648,727 $218 35 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1389 Louisville Hwy 3 2 1,452 $325,000 $312,500 $215 41 days 11/6/26
183 Henry Rd 4 2 1,548 $349,500 $349,500 $225 136 days 11/6/26
648 Gaylemore Dr 4 3 1,745 $425,000 $420,000 $240 40 days 11/5/26
69 French St 4 3 2,176 $455,000 $455,000 $209 126 days 11/5/26
7541 Greer Rd 3 3 2,203 $439,000 $444,924 $201 85 days 10/30/26
531 Fall Creek Cir 5 4 2,841 $589,900 $585,000 $205 83 days 10/30/26
452 Killarney Park 3 3 1,760 $319,900 $313,425 $178 79 days 10/29/26
1145 Kimberly Dr 3 3 2,807 $569,000 $569,000 $202 19 days 10/27/26
508 Dorothy Dr N/A N/A 2,408 N/A $387,750 $161 22 days 10/27/26
356 View Ridge Dr 3 4 2,071 $459,999 $440,000 $212 39 days 10/27/26
124 Two Mile Pike N/A N/A N/A $469,000 $467,000 Unknown 162 days 10/27/26
1322 Springfield Hwy 4 3 2,600 $525,000 $529,000 $203 40 days 10/26/26
1156 Langbrae Dr 2 2 1,527 $435,000 $435,000 $284 94 days 10/22/26
3081 Budding Branch Dr 3 3 1,442 $271,860 $271,860 $188 11 days 10/22/26
1081 Slaters Creek Rd 2 1 917 $265,000 $260,000 $283 157 days 10/22/26
302 Utley Dr 3 2 2,154 $389,000 $390,000 $181 68 days 10/21/26
1615 Shell Rd 5 3 5,792 $1,150,000 $1,150,000 $198 48 days 10/20/26
3085 Budding Branch Dr 3 3 1,442 $285,000 $278,400 $193 0 days 10/20/26
190 Cove St 4 4 3,038 $699,999 $699,999 $230 27 days 10/20/26
115 Myers St 2 1 1,294 $329,900 $330,000 $255 52 days 10/19/26
3077 Budding Branch Dr 3 3 1,442 $281,780 $290,000 $201 0 days 10/19/26
7528 Swift Rd S 3 2 1,032 $150,000 $160,000 $155 5 days 10/16/26
241 Sydney Dr 4 3 2,872 $575,000 $562,500 $195 1 day 10/16/26
107 High Ridge Trl 5 3 2,701 $424,900 $405,000 $149 45 days 10/16/26
205 Brightsmith Ln Unit 38D 3 3 1,576 $298,255 $298,255 $189 8 days 10/16/26
305 Cherokee Trl 3 3 2,347 $534,900 $510,000 $217 128 days 10/15/26
2014 Mansker Dr 3 2 1,078 $300,000 $295,000 $273 87 days 10/14/26
4206 Turners Bnd 3 2 1,428 $355,000 $343,900 $240 125 days 10/14/26
2588 Greer Rd 3 2 1,944 $275,000 $275,000 $141 61 days 10/13/26
4109 Turners Bnd 3 2 1,225 $349,900 $300,000 $244 101 days 10/13/26
104 Brookview Cir 3 2 2,033 $444,900 $400,000 $196 123 days 10/13/26
14252 Betts Rd 3 2 2,214 $559,900 $550,000 $248 54 days 10/9/26
112 Cobblestone Place Dr 2 3 1,312 $249,500 $242,000 $184 18 days 10/8/26
211 Brightsmith Ln Unit 38A 3 3 1,576 $320,935 $320,935 $203 7 days 10/8/26
1116 Hitt Ln 4 3 2,595 $425,000 $425,000 $163 82 days 10/7/26
225 High Chaperal Dr 3 2 1,420 $335,000 $330,000 $232 96 days 10/6/26
395b Allen Rd 3 4 5,413 $5,399,999 $4,500,000 $831 115 days 10/6/26
1018 Walnut Ct 4 5 3,680 $950,000 $905,000 $245 41 days 10/5/26
214 Cindy Pl 3 2 1,866 $275,000 $265,000 $142 9 days 10/2/26
3456 Greer Rd 3 3 1,867 $320,000 $310,000 $166 44 days 10/2/26
197 Cove St 2 2 1,120 $265,000 $245,000 $218 33 days 9/30/26
1301 Shell Rd 3 2 1,884 $400,000 $400,000 $212 32 days 9/30/26
109 Ivy Hill Ln 3 3 1,888 $389,990 $380,000 $201 33 days 9/30/26
5048 Appalachain Dr 4 3 2,369 $375,000 $375,000 $158 63 days 9/30/26
107 Overlook Trl 3 2 1,068 $339,900 $330,000 $308 47 days 9/30/26
262 Dartmoor Pl 3 3 1,808 $349,900 $345,000 $190 47 days 9/30/26
7996 Old Springfield Pike 3 3 3,152 $875,000 $827,000 $262 52 days 9/29/26
1243 Madison Creek Rd 4 4 4,673 $1,165,000 $1,100,000 $235 31 days 9/28/26
1010 C Smith St 3 2 1,050 $224,900 $224,900 $214 84 days 9/28/26
1442 Budding Branch Dr 3 3 1,442 $266,990 $273,370 $189 0 days 9/22/26
Average: 3.3 2.7 2,178 $527,942 $514,818 $222 59 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.