Market report, updated
Search in the city of Columbia
Over the last 6 months, homes sold for 97.1% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 152 sales in Jul. Last month: 112.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
182 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1110 Morningside DrColumbia, TN 38401 | 2 | 1 | 782 | $210,000 | $268 | 0 days |
| 107 E 9th St Unit C5Columbia, TN 38401 | 3 | 4 | 2,060 | $400,000 | $194 | 0 days |
| 108 Model CtColumbia, TN 38401 | 5 | 3 | 2,593 | $499,000 | $192 | 0 days |
| 818 Arrington WayColumbia, TN 38401 | 3 | 3 | 1,525 | $269,000 | $176 | 0 days |
| 2149 Sowell Mill PikeColumbia, TN 38401 | 3 | 2 | 1,206 | $249,000 | $206 | 0 days |
| 622 Baker RdColumbia, TN 38401 | 4 | 3 | 2,851 | $728,900 | $255 | 1 day |
| 614 Baker RdColumbia, TN 38401 | 4 | 4 | 2,954 | $716,900 | $242 | 1 day |
| 209 W 13th StColumbia, TN 38401 | 4 | 4 | 3,854 | $750,000 | $194 | 2 days |
| 1974 Woodbury LnColumbia, TN 38401 | 3 | 2 | 1,408 | $340,000 | $241 | 2 days |
| 1553 Bear Branch TrceColumbia, TN 38401 | 3 | 3 | 1,749 | $424,420 | $242 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1916 Overton DrColumbia, TN 38401 | 2 | 1 | 1,269 | $215,000 | $169 | 3 days |
| 1764 Manuka LnColumbia, TN 38401 | 3 | 3 | 1,673 | $306,000 | $182 | 4 days |
| 3228 Barrel Oak PassColumbia, TN 38401 | 3 | 3 | 2,061 | $399,995 | $194 | 0 days |
| 2538 Walpole LnColumbia, TN 38401 | 3 | 2 | 1,631 | $389,900 | $239 | 5 days |
| 1760 Manuka LnColumbia, TN 38401 | 3 | 3 | 1,673 | $309,990 | $185 | 0 days |
| 1762 Manuka LnColumbia, TN 38401 | 3 | 3 | 1,673 | $299,990 | $179 | 0 days |
| 2372 Williamsport LndgColumbia, TN 38401 | 5 | 3 | 2,805 | $489,990 | $174 | 6 days |
| 621 Nightengale Ridge DrColumbia, TN 38401 | 3 | 3 | 1,813 | $364,990 | $201 | 0 days |
| 3636 Haplander CtColumbia, TN 38401 | 5 | 3 | 2,571 | $449,090 | $174 | 9 days |
| 2036 Bennett Creek DrColumbia, TN 38401 | 5 | 4 | 2,884 | $620,291 | $215 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
74 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
8 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 704 N Water StColumbia, TN 38401 | 2 | 1 | 742 | $41,906 | 53.7% | $56 | 48 days |
| 3621 Haplander CtColumbia, TN 38401 | 4 | 3 | 1,967 | $389,990 | 97.6% | $198 | 8 days |
| 3284 Barrel Oak PassColumbia, TN 38401 | 3 | 3 | 1,707 | $359,990 | 100.0% | $210 | 36 days |
| 3640 Haplander CtColumbia, TN 38401 | 4 | 3 | 2,321 | $449,990 | 96.4% | $193 | 34 days |
| 3282 Barrel Oak PassColumbia, TN 38401 | 3 | 3 | 1,922 | $373,990 | 103.9% | $194 | 37 days |
| 3429 Fellowship RdColumbia, TN 38401 | 5 | 3 | 2,735 | $425,000 | 87.1% | $155 | 0 days |
| 3276 Barrel Oak PassColumbia, TN 38401 | 4 | 3 | 1,967 | $374,490 | 104.1% | $190 | 44 days |
| 5000 Lancelot CtColumbia, TN 38401 | 3 | 2 | 1,694 | $350,000 | 90.0% | $206 | 54 days |
| 211a W 13th StColumbia, TN 38401 | 2 | 2 | 1,905 | $345,000 | 98.6% | $181 | 449 days |
| 1736 Merkel RdColumbia, TN 38401 | 4 | 3 | 3,197 | $646,675 | 100.7% | $202 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.