Sign up to stay up to date on the Columbia Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 W 6th St 6 6 6,053 $1,100,000 $181 3 days
1604 Manuka Lane 3 3 1,846 $321,490 $174 0 days
1929 New Lewisburg Hwy N/A N/A N/A $350,000 Unknown 0 days
2202 Darks Mill Rd N/A N/A N/A $2,199,000 Unknown 0 days
4020 Red Hawk Rd 4 3 2,164 $474,990 $219 1 day
4019 Red Hawk Rd 4 3 2,392 $472,990 $197 1 day
2685 Hampshire Pike 3 6 4,629 $1,075,000 $232 1 day
2454 Gene Fitzgerald Rd 3 2 1,267 $364,900 $288 1 day
2915 Campbellsville Pike 3 2 1,235 $290,000 $234 0 days
411 E 10th St 2 1 800 $209,000 $261 0 days
4016 Pleasant Gate Ln 3 2 2,597 $680,000 $261 1 day
809 Dallas Dr 3 3 1,446 $267,900 $185 1 day
904 Marcy Lndg 3 3 1,482 $249,900 $168 2 days
656 Taylor Bend Rd 3 3 2,102 $384,900 $183 2 days
2315 Zion Rd 3 4 3,222 $849,900 $263 2 days
1909 Susan Rd 3 2 1,315 $340,000 $258 2 days
2202 Darks Mill Rd 3 3 3,178 $2,199,000 $691 2 days
2813 Winterberry Dr 3 3 1,698 $375,000 $220 2 days
6161 Worthingtion Rd 4 4 2,481 $649,900 $261 3 days
572 Baker Rd 4 4 2,984 $799,990 $268 3 days
576 Baker Road 3 3 2,558 $799,990 $312 3 days
594 Baker Road 4 3 2,655 $715,900 $269 3 days
610 Baker Road 4 3 3,251 $739,990 $227 3 days
606 Baker Road 3 3 2,558 $699,990 $273 3 days
834 Drivers Cir 3 3 2,198 $589,990 $268 3 days
837 Drivers Cir 3 3 2,363 $594,990 $251 3 days
1007 Flat Swing 3 3 1,728 $404,990 $234 3 days
756 Caddy Xing 3 3 2,484 $534,990 $215 3 days
836 Drivers Cir 4 3 3,100 $664,990 $214 3 days
835 Drivers Cir 4 3 2,873 $609,990 $212 3 days
766 Caddy Xing 3 3 2,171 $499,990 $230 3 days
840 Drivers Cir 4 3 2,843 $634,990 $223 3 days
1013 Flat Swing 3 3 1,692 $409,990 $242 3 days
625 Nightengale Ridge Dr 3 3 1,813 $410,275 $226 3 days
2152 N Nashville Hwy 3 2 1,664 $389,000 $233 0 days
3816 Petty Ln 3 4 3,041 $1,375,000 $452 0 days
2417 Sowell Mill Pike 3 3 1,886 $575,000 $304 4 days
2400 Oak Springs Rd 3 2 1,723 $432,990 $251 4 days
1562 Oak Springs Drive 5 3 2,805 $495,990 $176 4 days
2403 Hartman Cove 3 2 1,720 $424,990 $247 4 days
427 Palmetto Dr 3 3 1,624 $269,900 $166 4 days
2372 Williamsport Landing 5 3 2,805 $506,990 $180 4 days
1554 Oak Springs Drive 4 3 2,801 $493,990 $176 4 days
2313 WILLIAMSPORT LANDING 3 2 1,958 $423,990 $216 4 days
2319 Williamsport Landing 5 3 2,805 $489,990 $174 4 days
1560 Oak Springs Drive 4 3 2,801 $496,990 $177 4 days
2402 Hartman Cove 3 2 2,108 $484,072 $229 4 days
2405 Hartman Cove 5 3 2,805 $507,000 $180 4 days
Santa Fe Pike N/A N/A N/A $375,000 Unknown 4 days
Santa Fe Pike N/A N/A N/A $399,990 Unknown 4 days
Average: 3.5 2.9 2,322 $708,421 $251 88 days
Viewing 1 - 50 of 704
Viewing 1 - 50 of 704
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6774 Polk Ln 3 3 2,086 $525,000 $251 0 days
5136 Pace Park Cir 3 3 1,675 $421,175 $251 0 days
5132 Kedron Rd 3 2 1,200 $359,000 $299 6 days
2974 Sharpstone Drive 3 2 1,721 $427,010 $248 0 days
406 Parkview Dr 3 2 1,378 $305,000 $221 11 days
123 Deerview Dr 3 3 2,372 $489,900 $206 6 days
2708 Swarm Ct 3 3 1,559 $335,000 $214 11 days
3142 Rolling Brook Dr 4 3 2,885 $519,990 $180 4 days
3621 Haplander Ct 4 3 1,967 $399,490 $203 8 days
3203 Gravity Drive 4 3 2,507 $565,000 $225 5 days
Rock Springs Rd N/A N/A N/A $315,000 Unknown 14 days
3235 Gravity Dr 5 3 2,885 $567,870 $196 0 days
817 Rands Way 3 2 2,103 $539,000 $256 15 days
3210 Indian Camp Springs Rd 4 5 4,163 $1,995,000 $479 15 days
607 Cumberland Dr 3 2 1,683 $347,000 $206 16 days
102 Lakeside Dr 3 1 975 $250,000 $256 4 days
3503 Peace Rd 3 2 2,164 $425,000 $196 19 days
3607 Tom Littlejohn Rd N/A N/A N/A $950,000 Unknown 20 days
209 Elliott Ct 3 3 2,168 $350,000 $161 20 days
418 Westover Dr 2 1 872 $195,000 $223 16 days
943 Nashs Nook 3 3 2,576 $767,652 $298 22 days
2116 Denham Ave 4 2 2,163 $315,000 $145 23 days
3274 Barrel Oak Pass 3 3 1,922 $366,590 $190 24 days
3927 Trinity Woods Rd 3 3 2,361 $500,400 $211 0 days
West 3rd St N/A N/A N/A $57,590 Unknown 24 days
3809 Boston Theta Rd 4 5 4,265 $3,695,000 $866 24 days
2366 Williamsport Landing 5 3 2,805 $489,990 $174 25 days
548 Nightengale Ridge Dr 3 3 2,015 $425,000 $210 25 days
1A Theta Pike N/A N/A N/A $85,000 Unknown 0 days
1B Theta Pike N/A N/A N/A $85,000 Unknown 0 days
1345 Standing Stone Cir 3 3 3,104 $749,900 $241 26 days
200 Davis Dr 3 2 1,482 $279,900 $188 26 days
1967 Farmington Ct 3 2 1,236 $299,900 $242 26 days
1753 Manuka Lane 3 3 1,673 $339,990 $203 0 days
1916 Fieldstone Dr 3 2 1,246 $290,000 $232 28 days
2388 Bear Creek Pike 3 2 2,268 $669,900 $295 29 days
1042 Bluestem Rd 4 3 2,584 $571,112 $221 10 days
1041 Bluestem Rd 5 4 2,846 $616,921 $216 0 days
2314 Williamsport Landing 3 2 2,108 $547,622 $259 0 days
1646 Lillian Cir 3 2 1,441 $340,000 $235 33 days
105 Sharon Cir N/A N/A 1,750 $349,900 $199 23 days
1510 Highland Ave 3 1 1,344 $299,000 $222 26 days
3353 Foster Chapel Rd 3 3 3,066 $1,468,250 $478 6 days
2322 Glennridge Rd 3 3 3,087 $675,000 $218 34 days
1167 John Sharp Rd 3 3 2,137 $549,000 $256 34 days
108 River Heights Dr 3 3 2,349 $584,000 $248 22 days
1091 Peyton Pl 3 4 3,481 $996,433 $286 34 days
100 Concord Dr 3 3 1,724 $424,900 $246 34 days
1544 Oak Spring Drive 4 2 1,930 $437,000 $226 16 days
2954 Sharpstone Drive 4 3 2,436 $466,990 $191 0 days
Average: 3.5 2.8 2,197 $510,849 $224 34 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1422 Polo Fields Ln 3 2 2,439 $775,000 $770,000 $315 14 days 8/4/26
2041 Union Pl 2 2 1,227 $239,900 $180,000 $146 25 days 8/3/26
337 Geneva Ln 4 3 2,274 $399,999 $415,000 $182 49 days 8/3/26
515 Morgan Meadows Way 3 2 1,536 $351,000 $325,000 $211 173 days 8/3/26
1710 Manuka Lane 3 3 1,673 $379,990 $291,990 $174 10 days 8/3/26
1308 Hampshire Pike 5 4 3,958 $600,000 $600,000 $151 28 days 7/31/26
2944 Sharpstone Drive 5 3 2,760 $459,990 $459,990 $166 0 days 7/31/26
2430 Santa Fe Pike 3 3 2,288 $695,000 $700,000 $305 136 days 7/31/26
1547 Oak Springs Drive 5 3 2,805 $565,000 $547,096 $195 0 days 7/31/26
2022 Bennett Creek Dr 5 3 2,584 $562,933 $562,933 $217 0 days 7/31/26
303 W Hardin Dr 4 3 1,972 $224,900 $190,000 $96 22 days 7/30/26
423 Mooresville Pike 2 1 924 $150,000 $137,500 $148 119 days 7/30/26
2929 Hen Brook Dr 3 2 1,919 $390,000 $350,000 $182 107 days 7/30/26
1038 Bluestem Rd 5 4 2,846 $626,836 $626,836 $220 32 days 7/30/26
3919 Trinity Woods Road 4 3 2,363 $444,990 $444,990 $188 93 days 7/30/26
2589 Peaceful Valley Dr 3 3 1,677 $339,990 $339,990 $202 40 days 7/29/26
1176 Iron Bridge Rd 5 5 3,924 $1,290,000 $1,280,000 $326 40 days 7/29/26
2702 Nottingham Dr 3 2 1,725 $425,000 $429,000 $248 64 days 7/29/26
3941 Kelley Farris Rd 3 3 2,587 $740,000 $735,000 $284 30 days 7/29/26
505 E 17th Street 2 2 1,020 $239,900 $251,900 $246 111 days 7/29/26
2408 Williams Ridge Dr 4 3 2,155 $454,950 $440,000 $204 281 days 7/29/26
115 Avalon Dr 4 3 2,565 $459,990 $459,990 $179 10 days 7/28/26
220 Crestland Dr 3 2 1,767 $359,000 $355,000 $200 78 days 7/28/26
1500 Heritage Dr 3 3 2,801 $549,900 $525,000 $187 133 days 7/28/26
2396 Darks Mill Rd 5 5 4,212 $2,295,500 $2,295,500 $544 136 days 7/28/26
348 Geneva Ln 3 3 2,245 $389,900 $389,900 $173 47 days 7/27/26
2925 Hen Brook Dr 3 3 2,450 $489,500 $489,500 $199 4 days 7/27/26
2109 Hollandale Cir 3 2 1,250 $289,900 $289,900 $231 81 days 7/27/26
106 Gardendale Dr 4 2 1,895 $319,000 $319,000 $168 73 days 7/25/26
4348 Scarlet Ct 4 2 1,774 $434,990 $434,990 $245 72 days 7/25/26
3037 Persimmon St 4 3 2,424 $449,000 $435,000 $179 127 days 7/25/26
3051 Campbellsville Pike 3 2 1,458 $650,000 $630,000 $432 0 days 7/24/26
7220 Polk Ln 4 2 1,448 $385,000 $345,000 $238 51 days 7/24/26
1602 Columbia Ave 3 1 1,311 $214,900 $214,900 $163 73 days 7/24/26
111 Amber Lynn Cir 3 1 1,125 $259,900 $259,990 $231 95 days 7/24/26
3105 Bent Tree Ln 3 3 1,940 $369,900 $367,500 $189 85 days 7/24/26
303 Pawnee Trl 3 2 1,650 $349,900 $300,000 $181 98 days 7/24/26
4345 Scarlet Ct 4 4 2,857 $593,295 $596,890 $208 123 days 7/24/26
7141 Old Zion Rd 3 3 2,695 $699,000 $670,000 $248 130 days 7/24/26
1706 Manuka Lane 3 3 1,673 $331,490 $326,990 $195 1 day 7/23/26
1 Old Highway 99 N/A N/A N/A $388,800 $250,000 Unknown 63 days 7/23/26
Morel Rd N/A N/A N/A $299,000 $252,000 Unknown 59 days 7/23/26
3210 Morel Rd N/A N/A N/A $1,595,000 $1,525,000 Unknown 77 days 7/23/26
800 W 7th St 3 2 1,660 $430,000 $420,000 $253 33 days 7/22/26
2989 Timewinder Way 3 2 1,678 $417,900 $408,000 $243 9 days 7/22/26
Oxford Village Cv N/A N/A N/A $79,000 $65,000 Unknown 200 days 7/22/26
3381 Tucker Trace 4 3 1,967 $399,900 $374,990 $190 73 days 7/21/26
1418 Courtland Dr 4 3 2,451 $499,999 $500,000 $203 75 days 7/21/26
2311 Darks Mill Rd 7 4 7,117 $4,995,000 $3,825,000 $537 81 days 7/21/26
1235 Hartsfield Dr 3 2 1,611 $495,000 $477,500 $296 100 days 7/21/26
Average: 3.4 2.6 2,042 $490,231 $471,525 $221 70 days
Viewing 1 - 50 of 781
Viewing 1 - 50 of 781
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.