Market report, updated
Search in the city of Arrington
Over the last 6 months, homes sold for 97.3% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in May. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8000 Wilder PassArrington, TN 37014 | 4 | 7 | 6,758 | $5,650,000 | $836 | 5 days |
| 8021 Wilder PassArrington, TN 37014 | — | — | — | $1,249,900 | — | 6 days |
| 8004 Wilder PassArrington, TN 37014 | 5 | 7 | 6,241 | $5,500,000 | $881 | 6 days |
| 8105 Fox Wander TrlArrington, TN 37014 | — | — | — | $1,249,900 | — | 6 days |
| 8108 Fox Wander TrlArrington, TN 37014 | — | — | — | $1,599,900 | — | 6 days |
| 6336 Percheron LnArrington, TN 37014 | 5 | 5 | 4,970 | $2,100,000 | $422 | 6 days |
| 6211 Creole LnArrington, TN 37014 | 5 | 6 | 4,177 | $1,806,900 | $432 | 8 days |
| 6316 Jenna LnArrington, TN 37014 | 4 | 5 | 4,165 | $1,823,900 | $437 | 8 days |
| 6320 Jenna LnArrington, TN 37014 | 5 | 6 | 4,965 | $1,899,900 | $382 | 8 days |
| 6108 St Charles DrArrington, TN 37014 | 5 | 6 | 4,797 | $1,974,900 | $411 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5167 High Hill Park HlArrington, TN 37014 | 5 | 4 | 3,651 | $1,085,345 | $297 | 0 days |
| 6104 St CharlesArrington, TN 37014 | 5 | 7 | 5,327 | $2,196,050 | $412 | 0 days |
| 7045 Fiddlers Glen DrArrington, TN 37014 | 5 | 5 | 3,881 | $1,189,900 | $306 | 7 days |
| Cox RdArrington, TN 37014 | — | — | — | $1,100,000 | — | 33 days |
| 3 Osburn RdArrington, TN 37014 | — | — | — | $1,000,000 | — | 32 days |
| 2 Osburn RdArrington, TN 37014 | — | — | — | $850,000 | — | 36 days |
| 6220 Creole LnArrington, TN 37014 | 4 | 5 | 4,089 | $2,113,608 | $516 | 0 days |
| 6125 St Charles DrArrington, TN 37014 | 6 | 6 | 5,091 | $2,393,883 | $470 | 0 days |
| 1322 Galloping Hill WayArrington, TN 37014 | 5 | 5 | 4,293 | $1,150,000 | $267 | 45 days |
| 6117 St Charles DrArrington, TN 37014 | 5 | 6 | 5,229 | $2,482,251 | $474 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6005 Elliott CtArrington, TN 37014 | 5 | 7 | 4,457 | $1,450,170 | 100.0% | $325 | 0 days |
| 5019 Wilson PikeArrington, TN 37014 | 3 | 2 | 2,375 | $1,185,000 | 100.0% | $498 | 3 days |
| 110 Hidden Valley RdArrington, TN 37014 | — | — | — | $435,000 | 96.7% | — | 44 days |
| 1020 Bunker Hill DrArrington, TN 37014 | 3 | 3 | 3,500 | $1,112,500 | 85.9% | $317 | 166 days |
| 1020 Bunker Hill DrArrington, TN 37014 | — | — | — | $1,112,500 | 85.9% | — | 195 days |
| 5139 High Park Hill DrArrington, TN 37014 | 5 | 5 | 3,053 | $990,300 | 100.0% | $324 | 0 days |
| 6028 Elliott CtArrington, TN 37014 | 4 | 4 | 4,201 | $1,234,626 | 100.0% | $293 | 0 days |
| 6017 Elliott CtArrington, TN 37014 | 5 | 5 | 4,704 | $1,560,195 | 108.0% | $331 | 0 days |
| 4618 Majestic Meadows DrArrington, TN 37014 | 5 | 7 | 4,499 | $1,537,500 | 96.1% | $341 | 152 days |
| 4011 Pinwheel CtArrington, TN 37014 | 4 | 4 | 3,745 | $1,200,000 | 100.1% | $320 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.