Sign up to stay up to date on the Arrington Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6312 Jenna Lane 4 6 4,030 $1,969,990 $488 0 days
5019 Wilson Pike 3 2 2,375 $1,185,000 $498 0 days
2335 Ariana Ln 4 5 3,552 $2,350,000 $661 1 day
1322 Galloping Hill Way 5 5 4,293 $1,195,000 $278 4 days
Beulah Church Rd N/A N/A N/A $449,950 Unknown 5 days
4672 Majestic Meadows Dr 5 6 5,178 $2,149,000 $415 8 days
1005 Orchard Hill Ct 4 3 3,306 $1,350,000 $408 8 days
7033 Fiddlers Glen Dr 5 5 3,976 $1,199,000 $301 15 days
6108 St Charles Dr 5 6 4,797 $1,974,900 $411 23 days
6316 Jenna Lane 4 5 4,165 $1,823,900 $437 23 days
6320 Jenna Lane 5 6 4,965 $1,899,900 $382 23 days
6104 St Charles 5 6 4,892 $2,069,900 $423 23 days
6211 Creole Lane 5 6 4,177 $1,806,900 $432 23 days
5448 Ayana Dr 5 4 3,195 $1,050,000 $328 21 days
2290 Osburn Rd 3 3 2,024 $1,790,000 $884 25 days
4712 Majestic Meadows Dr 5 6 4,685 $1,899,999 $405 27 days
5816 Wagonvale Dr 4 5 3,863 $1,499,900 $388 23 days
5158 N High Park Hill Dr 4 4 4,201 $1,233,866 $293 30 days
2870 Leonard Creek Ln 3 4 3,441 $1,999,995 $581 29 days
4784 Woodrow Pl 5 7 5,296 $1,999,900 $377 29 days
2188 Osburn Rd 4 3 4,119 $1,495,000 $362 37 days
2245 Skinner Rd 5 6 5,161 $3,499,900 $678 38 days
2245 Skinner Rd N/A N/A N/A $3,499,900 Unknown 38 days
7513 Scottish View Way 4 4 2,811 $969,900 $345 37 days
6340 Percheron Ln 4 6 4,795 $2,325,000 $484 39 days
6324 Jenna Lane 5 6 4,619 $2,309,500 $500 43 days
6328 Jenna Lane 5 7 4,745 $2,372,500 $500 44 days
1198 Meadow Bridge Ln 5 5 4,381 $1,425,000 $325 45 days
Nolensville Rd 4 6 4,500 $2,999,999 $666 51 days
4577 Majestic Meadows Dr 4 5 4,287 $1,875,000 $437 50 days
3016 Blythe Meadow Ln N/A N/A N/A $599,900 Unknown 55 days
5060 Wilson Pike 3 2 1,552 $449,900 $289 56 days
5060 Wilson Pike N/A N/A N/A $449,900 Unknown 56 days
4119 Old Light Cir 4 4 4,410 $1,525,000 $345 42 days
12112 Paw Paw Springs Rd 3 3 2,937 $1,399,000 $476 24 days
Nolensville Rd N/A N/A N/A $875,000 Unknown 66 days
1225 Old Spring Trl 4 4 4,193 $1,499,000 $357 9 days
5167 High Hill Park Hill 5 4 3,651 $1,132,756 $310 77 days
4174 Old Light Cir 4 4 3,846 $1,450,000 $377 83 days
Independence Hill Rd N/A N/A N/A $450,000 Unknown 86 days
2946 Beulah Church Rd 4 4 4,162 $1,998,000 $480 49 days
9780 Spantown Rd 2 3 1,450 $624,900 $430 91 days
5011 High Park Hill Dr 5 5 4,037 $1,199,999 $297 96 days
6071 Porters Union Way 5 7 5,345 $2,325,000 $434 98 days
5508 Hardeman Springs Blvd 5 7 4,740 $1,888,800 $398 105 days
1020 Bunker Hill Dr 3 3 3,500 $1,295,000 $370 132 days
5200 Kaline Dr 4 4 4,201 $1,263,922 $300 51 days
8105 Fox Wander Trail N/A N/A N/A $1,199,900 Unknown 147 days
9780 Spantown Rd N/A N/A N/A $624,900 Unknown 41 days
6008 Elliott Ct 5 4 4,532 $1,246,967 $275 51 days
Average: 4.2 4.7 3,990 $1,904,189 $549 59 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6220 Creole Lane 4 5 4,089 $2,113,608 $516 0 days
6125 St Charles Drive 6 6 5,091 $2,393,883 $470 0 days
6117 St Charles Drive 5 6 5,229 $2,482,251 $474 0 days
6124 St Charles Drive 6 7 6,537 $3,073,965 $470 0 days
110 Hidden Valley Rd N/A N/A N/A $449,999 Unknown 9 days
4693 Majestic Meadows 5 7 5,316 $2,100,000 $395 0 days
5043 High Park Hill Dr 5 5 4,174 $1,099,999 $263 49 days
4011 Pinwheel Ct 4 4 3,745 $1,199,000 $320 50 days
6215 Creole Lane 5 6 5,008 $2,066,240 $412 35 days
6130 St Charles Dr 5 6 5,585 $2,000,815 $358 7 days
4137 Banner Square Ln 4 5 3,763 $1,595,000 $423 57 days
6208 Creole Lane 5 7 5,364 $2,149,210 $400 0 days
6235 Creole Lane 5 6 5,270 $2,262,325 $429 28 days
5805 Bridget Ct 5 7 5,214 $1,699,900 $326 106 days
2009 Ellsworth Ln 4 4 3,291 $985,000 $299 101 days
5135 High Park Hill Dr 4 4 4,201 $1,196,560 $284 29 days
6313 Percheron Lane 5 7 5,499 $3,289,999 $598 129 days
5921 Luke Ct 4 3 3,124 $1,015,076 $324 0 days
5913 Luke Ct 5 5 3,000 $918,466 $306 0 days
5154 High Park Hill Dr 5 4 3,626 $1,027,906 $283 0 days
4618 Majestic Meadows Dr 5 7 4,499 $1,599,900 $355 132 days
6004 Elliott Ct 6 5 4,780 $1,315,893 $275 0 days
6012 Elliott Ct 6 5 3,626 $1,318,889 $363 0 days
6016 Elliott Ct 5 5 4,507 $1,298,214 $288 0 days
5162 High Park Hill Dr 4 4 3,648 $1,062,958 $291 0 days
6028 Elliott Ct 4 4 4,201 $1,234,626 $293 0 days
5171 High Park Hill 5 5 3,081 $982,045 $318 0 days
5135 High Park Hill Dr 4 4 4,201 $1,168,334 $278 0 days
5917 Luke Ct 5 4 3,651 $1,002,664 $274 0 days
6223 Creole Lane 4 5 3,710 $1,917,810 $516 1 day
6020 Elliott Ct 5 5 4,525 $1,262,452 $278 81 days
8018 Wilder Pass N/A N/A N/A $1,299,900 Unknown 155 days
5170 High Park Hill Drive 4 4 3,527 $1,285,245 $364 0 days
6017 Elliott Court 5 5 4,628 $1,444,500 $312 0 days
6005 Elliott Court 5 7 4,457 $1,459,260 $327 0 days
6024 Elliott Ct 6 5 4,780 $1,289,472 $269 15 days
5139 High Park Hill Dr 5 5 3,053 $980,802 $321 0 days
5143 S High Park Hill Dr 5 4 3,651 $1,116,372 $305 35 days
5147 High Park Hill Dr 4 4 4,201 $1,211,574 $288 155 days
6017 Elliott Court 5 6 4,524 $1,601,575 $354 131 days
5906 Luke Court 4 5 4,834 $1,431,680 $296 20 days
Wilder Pass N/A N/A N/A $1,199,900 Unknown 361 days
Wilder Pass N/A N/A N/A $1,149,900 Unknown 534 days
8014 Wilder Pass N/A N/A N/A $1,149,900 Unknown 542 days
1988 Ellsworth Ln 5 4 3,899 $989,000 $253 307 days
Wilder Pass N/A N/A N/A $999,900 Unknown 948 days
Average: 4.8 5.2 4,327 $1,475,912 $349 17 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6330 Cox Rd 4 3 2,200 $11,000,000 $9,000,000 $4,090 1210 days 9/22/26
6330 Cox Rd N/A N/A N/A $11,000,000 $9,000,000 Unknown 854 days 9/20/26
7021 Fiddlers Glen Dr 5 5 4,210 $1,234,900 $1,234,900 $293 39 days 9/18/26
4573 Majestic Meadows Dr 4 4 3,988 $1,599,000 $1,550,000 $388 14 days 9/14/26
130 Hidden Valley Rd N/A N/A N/A $579,000 $540,000 Unknown 42 days 9/10/26
3034 Lilybelle Ct 6 6 4,322 $1,390,004 $1,390,004 $321 0 days 9/4/26
4770 Woodrow Pl 5 6 4,560 $2,100,000 $1,970,000 $432 20 days 9/4/26
1416 Orchard Hill Ln 4 4 3,669 $1,500,000 $1,500,000 $408 17 days 8/31/26
5401 Ayana Drive 5 7 4,495 $1,479,900 $1,479,900 $329 89 days 8/31/26
6301 Percheron Ln 4 6 5,896 $2,499,000 $2,475,000 $419 94 days 8/20/26
7105 Marsh Hawk Ct 4 5 6,130 $2,895,000 $2,700,000 $440 128 days 8/4/26
1016 Pine Creek Dr 5 4 4,170 $1,057,000 $1,044,000 $250 172 days 8/4/26
2272 Osburn Rd 3 2 1,974 N/A $860,200 $435 17 days 8/3/26
4088 Kings Camp Pass 4 4 3,881 $1,450,000 $1,450,000 $373 56 days 7/31/26
4101 Banner Square Ln 5 5 3,764 $1,275,000 $1,250,219 $332 21 days 7/30/26
126 Hidden Valley Rd 3 3 3,506 $1,845,000 $1,720,000 $490 82 days 7/30/26
7732 Second Fiddle Way 3 3 2,390 $800,000 $780,000 $326 103 days 7/28/26
6083 Porters Union Way 4 6 4,947 $2,599,900 $2,473,500 $500 22 days 7/24/26
5586 Hardeman Springs Blvd 6 5 4,946 $1,875,000 $1,875,000 $379 54 days 7/23/26
5504 Jenbreck Lane 7 9 7,868 $2,698,135 $2,724,525 $346 21 days 7/18/26
4825 Woodrow Pl 6 7 6,035 $2,229,900 $2,229,900 $369 108 days 7/17/26
7780 Second Fiddle Way 4 4 2,816 $860,000 $864,000 $306 28 days 7/14/26
3017 Blythe Meadow Ln N/A N/A N/A $1,100,000 $1,100,000 Unknown 42 days 7/13/26
5601 Hardeman Springs Blvd 5 7 6,842 $3,878,859 $3,878,859 $566 0 days 7/10/26
9413 Independent Hill Rd 3 2 1,848 $424,900 $424,900 $229 30 days 7/10/26
10515 Paw Paw Springs Rd N/A N/A N/A $1,275,000 $1,100,000 Unknown 31 days 7/10/26
6043 Porters Union Way 5 7 4,988 $1,799,900 $1,769,900 $354 14 days 7/8/26
3029 Lilybelle Ct 5 4 4,046 $1,050,000 $1,065,000 $263 38 days 7/7/26
4310 Kings Camp Ct 4 5 5,047 $1,724,900 $1,600,000 $317 33 days 7/6/26
4813 Woodrow Pl 7 6 6,230 $2,169,900 $2,100,000 $337 33 days 7/2/26
5924 Luke Court 5 7 4,034 $1,308,720 $1,308,720 $324 15 days 7/2/26
7065 Fiddlers Glen Dr 5 5 4,175 $1,219,999 $1,200,000 $287 90 days 7/2/26
1065 Pine Creek Dr 5 4 4,038 $989,900 $1,005,000 $248 166 days 6/30/26
5500 Jenbreck Lane 5 7 4,641 $2,126,810 $2,126,810 $458 31 days 6/30/26
5906 Luke Court 5 6 5,010 $1,522,305 $1,522,305 $303 0 days 6/29/26
6021 Elliott Court 4 5 3,771 $1,428,640 $1,428,640 $378 11 days 6/29/26
4804 Woodrow Pl 5 6 4,521 $1,899,900 $1,885,000 $416 70 days 6/26/26
5102 High Park Hill Dr 5 5 4,155 $1,250,000 $1,225,000 $294 91 days 6/23/26
2912 Spanntown Rd 4 4 4,651 $2,350,000 $2,100,000 $451 276 days 6/22/26
7283 Fiddlers Glen Dr 5 4 3,334 $925,000 $925,000 $277 72 days 6/18/26
2208 Osburn Rd N/A N/A N/A $2,750,000 $2,300,000 Unknown 102 days 6/17/26
4035 Old Light Cir 4 3 3,842 $1,499,999 $1,500,000 $390 5 days 6/15/26
6001 Elliott Court 5 6 3,565 $1,224,900 $1,236,900 $346 27 days 6/12/26
1049 Pine Creek Dr 5 4 4,032 $1,195,000 $1,200,000 $297 20 days 6/11/26
6011 Porters Union Way 5 5 4,798 $1,850,000 $1,850,000 $385 56 days 6/5/26
6304 Percheron Ln 5 7 5,744 $1,999,900 $1,999,900 $348 35 days 6/4/26
7100 Marsh Hawk Ct 4 6 6,013 $2,199,000 $2,140,500 $355 66 days 6/1/26
4312 Union Springs Ln 4 3 3,959 $1,350,000 $1,300,000 $328 83 days 5/29/26
7004 Kalarama Drive 5 7 4,931 $2,303,843 $2,303,843 $467 0 days 5/29/26
5155 High Park Hill Drive 5 6 4,706 $1,560,325 $1,560,325 $331 0 days 5/26/26
Average: 4.6 5.1 4,332 $1,880,406 $1,795,516 $433 66 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.